COMPARISON CHART
OEM SERIES

COMPARISON CHART

 

1720D85C 2315D 2315DT 2337D 2337DT 3416 2310 2320 2330 2340 3410 3420 3430 3440 3450

Continuous Torque in-lb 1.97 1.69 3.56 2.08 3.33 7.81 1.25 2.38 3.13 3.44 2.81 6.25 9.69 13.13 15.63 in-lb Continuous Torque
oz-in 32 27 57 33 53 125 20 38 50 55 45 100 155 210 250 oz-in
N-m 0.22 0.19 0.40 0.24 0.38 0.88 0.14 0.27 0.35 0.39 0.32 0.71 1.09 1.48 1.77 N-m
Peak Torque in-lb 5.37 2.69 7.0 5.56 11.25 9.38 3.31 5.63 7.81 7.81 11.25 33.75 35.94 39.06 46.88 in-lb Peak Torque
oz-in 86 43 112 89 180 150 53 90 125 125 180 540 575 625 750 oz-in
N-m 0.60 0.30 0.79 0.63 1.27 1.06 0.37 0.64 0.88 0.88 1.27 3.81 4.06 4.41 5.30 N-m
Torque Constant oz-in/amp 7.57 4.17 12.28 5.60 14.80 20.26 5.55 8.92 12.60 13.90 12.50 14.60 16.40 17.40 18.50 oz-in/amp Torque Constant
Nm/amp 0.05 0.03 0.08 0.04 0.10 0.14 0.4 0.06 0.09 0.10 0.09 0.10 0.12 0.12 0.13 Nm/amp
Nominal Continuous Power hp 0.15 0.18 0.15 0.14 0.16 0.24 0.18 0.19 0.20 0.22 0.16 0.24 0.30 0.34 0.36 hp Nominal Continuous Power
kW 0.11 0.13 0.11 0.10 0.12 0.18 0.13 0.14 0.15 0.16 0.12 0.18 0.22 0.25 0.27 kW
Top Speed rpm 7,300 9,000 4,700 7,400 3,800 2,600 13,220 7,820 5,590 5,310 5,060 4,310 3,850 3,609 3,398 rpm Top Speed
Voltage Constant V/krpm 5.50 4.45 9.08 5.62 10.95 15.50 4.11 6.60 9.32 10.26 9.20 10.80 12.10 12.90 13.70 V/krpm Voltage Constant
Winding Resistance ohms 1.8 1.0 0.74 0.6 0.9 0.6 1.5 1.1 1.2 1.0 2.3 1.2 0.9 0.6 0.6 ohms Winding Resistance
Encoder Resolution counts/Rev 2,000 2,000 2,000 2,000 2,000 4,000 2,000 2,000 2,000 2,000 4,000 4,000 4,000 4,000 4,000 counts/Rev Encoder Resolution
Rotor Inertia oz-in-sec(2) 0.00026 0.00099 0.0010 0.0019 0.00190 0.014 0.00095 0.0018 0.0027 0.0036 0.0060 0.0130 0.0190 0.0250 0.0300 oz-in-sec(2) Rotor Inertia
10(-5)kg-m(2) 0.18 0.70 0.727 1.34 1.34 9.89 0.67 1.30 1.93 2.56 4.24 9.19 13.43 17.64 21.20 10(-5)kg-m(2)
Poles   4 8 8 8 8 8 4 4 4 4 4 4 4 4 4   Poles
Slots   15 12 12 12 12 12 15 15 15 15 24 24 24 24 24   Slots
Shaft Diameter inches 0.1969 0.250 0.250 0.250 0.250 0.375 0.250 0.250 0.250 0.250 0.375 0.375 0.375 0.375 0.375 inches Shaft Diameter
cm 0.500 0.635 0.635 0.635 0.635 0.953 0.635 0.635 0.635 0.635 0.953 0.953 0.953 0.953 0.953 cm
Weight lbs 1.21 1.00 1.30 2.10 2.16 5.00 1.20 1.74 2.27 2.79 2.50 3.50 4.50 5.50 6.50 lbs Weight
kg 0.55 0.45 0.61 0.95 0.98 2.27 0.54 0.79 1.03 1.27 1.13 1.59 2.04 2.49 2.95 kg
Length inches 3.70 2.30 2.30 4.54 4.54 3.8 3.15 3.82 4.47 5.13 3.49 4.14 4.79 5.44 6.09 inches Length
cm 9.4 5.8 5.8 11.5 11.5 9.7 8.0 9.7 11.4 13.0 8.9 10.5 12.2 13.8 15.5 cm
Width inches 1.65 2.25 2.25 2.25 2.25 3.4 2.25 2.25 2.25 2.25 3.25 3.25 3.25 3.25 3.25 inches Width
cm 4.19 5.72 5.72 5.72 5.72 8.64 5.72 5.72 5.72 5.72 8.26 8.26 8.26 8.26 8.26 cm
Encoder Follow/Gearing         Encoder Follow/Gearing
Ratio Camming         Infinite Ratio Camming
AniLink Port With RS485         AniLink Port With RS-485
DC Input to 48V     DC Input to 48V
DC Input to 75V                                   DC Input to 75V
AC Input to 220V                                   AC Input to 208V 3 Phase
CE Mark     CE Mark
Optional Built-in Brake     Optional Built-in Brake
  1720 2315D 2315DT 2337D 2337DT 3416 2310 2320 2330 2340 3410 3420 3430 3440 3450